Shareholder | Number of stocks | Equity share | Number of votes for GM | Share of votes at the GM |
---|---|---|---|---|
Cavatina Group S.A. with those working in concert* | 17.708.437 | 69,65% | 17.708.437 | 69,65% |
Nationale-Nederlanden OFE | 2.000.000 | 7,87% | 2.000.000 | 7,87% |
VALUE FIZ | 1.500.000 | 5,90% | 1.500.000 | 5,90% |
Others | 4.217.597 | 16,58% | 4.217.597 | 16,58% |
Total | 25.426.034 | 100% | 25.426.034 | 100% |
* Cavatina Group S.A. directly – 17,398,198 shares – 68.43% of capital and votes.